Third-party notices
Code that Tessero includes, ports or follows, with the licenses and copyright notices retained.
Tessero’s own code is under the BSD-3-Clause license
(see the license). The native kernel includes the components
below, all under permissive licenses. Their license texts are retained in Tessero’s source and binary
distributions; copies are linked here. This list is imported from the library’s
THIRD_PARTY_NOTICES.md and is not maintained by hand.
| Component | Version | License | Used for |
|---|---|---|---|
| SciPy special-function glue: Boost wrappers, cdflib, _cosine.c, wright.cc, xsf_wrappers.cpp (real part), ellint_carlson csrc/third_party/scipy/ | SciPy 1.17.1 | BSD-3-Clause license text | scipy.special |
| SciPy QUADPACK (scipy/integrate/__quadpack.c) csrc/third_party/scipy/quadpack/ | SciPy 1.17.1 | BSD-3-Clause | scipy.stats generic moments, entropy, cdf |
| SciPy brentq (scipy/optimize/Zeros/brentq.c) csrc/third_party/scipy/zeros/ | SciPy 1.17.1 | BSD-3-Clause | scipy.stats generic ppf |
| xsf (SciPy's special-function library) csrc/third_party/xsf/ | commit 0d0a593 | BSD-3-Clause license text | scipy.special |
| Boost.Math (the 178 headers used, standalone mode) csrc/third_party/boost/ | commit 5e088ff | Boost Software License 1.0 license text | scipy.special (the functions SciPy takes from Boost) |
| NumPy random distributions (numpy/random/src/distributions/*) csrc/third_party/numpy/random/ | NumPy 2.4.4 | BSD-3-Clause license text license text | numpy.random.Generator methods, rvs of scipy.stats distributions |
| FITPACK (P. Dierckx), f2c translation of SciPy's scipy/interpolate/fitpack/*.f csrc/third_party/scipy/fitpack/ | SciPy 1.17.1 | BSD-3-Clause, as distributed in SciPy ; procedure in `csrc/third_party/scipy/fitpack/README.fitpack` license text | scipy.interpolate smoothing splines |
| f2c.h and the libf2c-style helpers in fitpack_support.c csrc/third_party/scipy/fitpack/ | netlib libf2c (`Notice` dated 1997) | f2c permission notice license text | runtime support for the translated FITPACK |
| Joe & Kuo Sobol' direction numbers (new-joe-kuo-6.21201) src/Stats/Qmc/Sobol.php | 2008 table | BSD-3-Clause-style licence of F. Y. Kuo and S. Joe license text | scipy.stats.qmc.Sobol, scipy.stats.sobol_indices |
| MT19937 Mersenne Twister (M. Matsumoto, T. Nishimura) as distributed in NumPy (numpy/random/src/mt19937) src/Random/MT19937.php | NumPy 2.4.4 | BSD-3-Clause license text | the legacy numpy.random.RandomState stream, scipy.stats.multiscale_graphcorr |
Related
For the plain-language explanation of what Tessero takes from each project, see the Acknowledgments and the provenance statement.